To ensure maximum output, at minimum cost, high unit productivity is top of our list. Output of up to 200 units per single shift makes the Infinity one of the fastest assembly systems in the world today.
To ensure maximum productivity, the Infinity Assembler is engineered to the highest standards. This not only offers speed of production but most importantly, reliability – essential to production efficiency. High quality carbide tooling is used for helical formation.
System usability is further enhanced with our touch screen display, providing productivity data and easy adjustment of machinery operation.
Technical Specification 6″
Infinity Assembly Machine Features | Assembler Technical Data (Standard Machine) | Machine Voltages |
---|---|---|
Machine Speed 160-200+Units per 8 Hours | Coil Wire Diameter: 1.40mm to 1.80 mm | 220v- 480 volts 3 phases + neutral |
Auto-Helical Insertion | Helical Wire Diameter: 1.32mm | 50-60 Hertz |
Full cut and clench for left and right helical | Spring Height: 150mm to 160mm | |
Quick changeover times between unit sizes | Helical Pitch: 10.88mm | Air Requirements |
Left & Right Handed Helical | Helical Diameter: 8.32mm | Single Feed Per Coiler 100 psi |
Full PLC Control With Touch Screen User Interface | Anti-Tangle Wire In-feed Guides | Machine Dimensions (See Gallery) |
Maximum Operational Width 2.1 meters | ||
Unit Zoning Options As Standard |
Technical Specification 7″
Infinity Assembly Machine Features | Assembler Technical Data (Standard Machine) | Machine Voltages |
---|---|---|
Machine Speed 160-200+Units per 8 Hours | Coil Wire Diameter: 1.40mm to 1.80 mm | 220v- 480 volts 3 phases + neutral |
Auto-Helical Insertion | Helical Wire Diameter: 1.32mm | 50-60 Hertz |
Full cut and clench for left and right helical | Spring Height: 150mm to 160mm | |
Quick changeover times between unit sizes | Helical Pitch: 10.88mm | Air Requirements |
Left & Right Handed Helical | Helical Diameter: 8.32mm | Single Feed Per Coiler 100 psi |
Full PLC Control With Touch Screen User Interface | Anti-Tangle Wire In-feed Guides | Machine Dimensions (See Gallery) |
Maximum Operational Width 2.1 meters | ||
Unit Zoning Options As Standard | ||
Auto Helical Correction |